| Size | Bust (in) | Shoulder (in) | Sleeve (in) | Length (in) |
|---|---|---|---|---|
| XS | 31.64 | 14.56 | 23.62 | 23.62 |
| S | 36.22 | 14.96 | 24.01 | 24.01 |
| M | 37.79 | 15.35 | 24.40 | 24.80 |
| L | 40.15 | 16.14 | 24.80 | 25.19 |
| XL | 43.30 | 16.53 | 25.19 | 25.98 |
| XXL | 46.45 | 16.92 | 25.39 | 26.37 |
| Size | Bust (cm) | Shoulder (cm) | Sleeve (cm) | Length (cm) |
|---|---|---|---|---|
| XS | 80.3 | 36.9 | 60.0 | 60.0 |
| S | 92.0 | 38.0 | 61.0 | 61.0 |
| M | 96.0 | 39.0 | 62.0 | 63.0 |
| L | 102.0 | 41.0 | 63.0 | 64.0 |
| XL | 110.0 | 42.0 | 64.0 | 66.0 |
| XXL | 118.0 | 43.0 | 64.5 | 67.0 |
Follow this guide for perfect body measurements for bespoke jackets and coats.
Thanks for subscribing!
This email has been registered!